氯化氢|氯化氢|盐酸气体HCL
氯化氢 5.0N Hydrogen Chloride 5.0N | |||
组分 Components | 规格 Specification | ||
氯化氢 Hydrogen Chloride (HCl) | ≥ 99.999% | ||
氮 Nitrogen (N2) | ≤1 ppmv | ||
氧 Oxygen (O2) | ≤0.5 ppmv | ||
氢 Hydrogen(H2) | ≤2 ppmv | ||
一氧化碳 Carbon Monoxide (CO) | ≤0.1 ppmv | ||
二氧化碳 Carbon Dioxide (CO2) | ≤1 ppmv | ||
甲烷 Methane (CH4) | ≤0.1 ppmv | ||
水 Water (H2O) | ≤0.75 ppmv | ||
铁 Fe | ≤3 ppbw | ||
镍 Ni | ≤2 ppbw | ||
锌 Zn | ≤5 ppbw | ||
镉 Cd | ≤1 ppbw | ||
铅 Pb | ≤2 ppbw | ||
铬 Cr | ≤1 ppbw | ||
铜 Cu | ≤1 ppbw | ||
钠 Na | ≤5 ppbw | ||
砷 As | ≤1 ppbw | ||
磷 P | ≤5 ppbw | ||
锑 Sb | ≤1 ppbw | ||
硼 B | ≤1 ppbw | ||
铋 Bi | ≤1 ppbw | ||
铝 Al | ≤1 ppbw | ||
钼 Mo | ≤10 ppbw | ||
包装规格 |
|||
气瓶大小 Cylinder Size | 40L/44L/47L | Y 罐 | T 罐 |
充装量 Fill Weight (kgs) | 25±0.5/ 27.3±0.5 | 273±3 | 660±5 |
尺寸 Cylinder Dimensions(cm) | φ23x140 | φ61×224 | Φ80×224 |
阀门 Valve Connection | CGA330/DISS634/JIS26R | ||
保质期 Shelf Life | 1 year | ||
产品用途:用于半导体、液晶面板等领域,还可用于金属表面处理 |